WDC Design

InfoUsername: WalDcham Description: The right place for a sampler lover. URL: http://www.waldchamps.com Category: Cross Stitch Member Since: 2007-08-15 Average Rating: 3 / 5 Number of Ratings: 2
|
ReviewsRate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 0.5 | 0.5 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | 0 | 0 | 0 | 0 | 2 | 2 |
| Highest | 1450 | 5931 | 3 | 4 | 15 | 15 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.2 | 0.2 | 0 | 0 | 3.5 | 3.8 |
| This Week | 0 | 0 | 0 | 0 | 1 | 1 |
| Last Week | 0 | 0 | 0 | 0 | 4 | 4 |
| Week 34 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 33 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 32 | 1 | 1 | 0 | 0 | 8 | 8 |
| Week 31 | 0 | 0 | 0 | 0 | 4 | 4 |
| Week 30 | 1 | 1 | 0 | 0 | 2 | 2 |
| Week 29 | 0 | 0 | 0 | 0 | 3 | 3 |
| Week 28 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 27 | 0 | 0 | 0 | 0 | 8 | 11 |
| Highest | 4963 | 20072 | 8 | 8 | 57 | 59 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1239 | 4188.1 | 0.9 | 1.1 | 30.3 | 31.6 |
| This Month | 0 | 0 | 0 | 0 | 3 | 3 |
| Last Month | 2 | 2 | 0 | 0 | 18 | 18 |
| Jul 10 | 0 | 0 | 0 | 0 | 19 | 22 |
| Jun 10 | 4 | 4 | 0 | 0 | 7 | 8 |
| May 10 | 943 | 3588 | 1 | 3 | 46 | 47 |
| Apr 10 | 1250 | 4623 | 0 | 0 | 8 | 9 |
| Mar 10 | 2382 | 7094 | 0 | 0 | 19 | 20 |
| Feb 10 | 1765 | 5593 | 0 | 0 | 18 | 20 |
| Jan 10 | 4667 | 15739 | 7 | 7 | 101 | 103 |
| Dec 09 | 1377 | 5238 | 1 | 1 | 64 | 66 |
| Highest | 10674 | 42446 | 20 | 21 | 180 | 182 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 79610 | 291868 | 178 | 196 | 3215 | 3302 |
