Golden Light Designs

InfoUsername: gld Description: Free Cross-Stitch Patterns, Electronic Patterns, Colored Leaflets,and Cross-Stitch Supplies at Bargain Prices. Many Freebies too! URL: http://www.freewebs.com/goldenlightdesigns Category: Cross Stitch Member Since: 2007-09-18 Average Rating: 5 / 5 Number of Ratings: 3
|
ReviewsRate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 25.7 | 40.6 | 0.1 | 0.1 | 7.9 | 8.1 |
| Today | 12 | 14 | 0 | 0 | 4 | 4 |
| Yesterday | 34 | 60 | 0 | 0 | 12 | 12 |
| Sep 6 | 23 | 32 | 0 | 0 | 10 | 11 |
| Sep 5 | 34 | 45 | 0 | 0 | 12 | 12 |
| Sep 4 | 28 | 40 | 0 | 0 | 8 | 8 |
| Sep 3 | 38 | 60 | 0 | 0 | 8 | 8 |
| Sep 2 | 30 | 50 | 0 | 0 | 11 | 11 |
| Sep 1 | 27 | 41 | 1 | 1 | 9 | 9 |
| Aug 31 | 16 | 31 | 0 | 0 | 1 | 1 |
| Aug 30 | 15 | 33 | 0 | 0 | 4 | 5 |
| Highest | 180 | 282 | 3 | 6 | 22 | 24 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 103.8 | 161.3 | 0.1 | 0.1 | 15.5 | 16 |
| This Week | 69 | 106 | 0 | 0 | 26 | 27 |
| Last Week | 188 | 300 | 1 | 1 | 53 | 54 |
| Week 34 | 78 | 118 | 0 | 0 | 13 | 13 |
| Week 33 | 110 | 165 | 0 | 0 | 15 | 15 |
| Week 32 | 132 | 202 | 0 | 0 | 14 | 16 |
| Week 31 | 103 | 156 | 0 | 0 | 10 | 10 |
| Week 30 | 114 | 174 | 0 | 0 | 9 | 9 |
| Week 29 | 74 | 128 | 0 | 0 | 6 | 6 |
| Week 28 | 79 | 120 | 0 | 0 | 5 | 6 |
| Week 27 | 91 | 144 | 0 | 0 | 4 | 4 |
| Highest | 955 | 1418 | 17 | 22 | 116 | 123 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 440.9 | 647.2 | 0.1 | 0.1 | 36.1 | 37 |
| This Month | 226 | 342 | 1 | 1 | 74 | 75 |
| Last Month | 468 | 722 | 0 | 0 | 57 | 60 |
| Jul 10 | 393 | 622 | 0 | 0 | 29 | 30 |
| Jun 10 | 378 | 541 | 0 | 0 | 14 | 15 |
| May 10 | 422 | 622 | 0 | 0 | 9 | 10 |
| Apr 10 | 382 | 531 | 0 | 0 | 17 | 17 |
| Mar 10 | 758 | 1169 | 0 | 0 | 23 | 23 |
| Feb 10 | 444 | 632 | 0 | 0 | 37 | 37 |
| Jan 10 | 493 | 677 | 0 | 0 | 43 | 44 |
| Dec 09 | 445 | 614 | 0 | 0 | 58 | 59 |
| Highest | 3512 | 5453 | 39 | 46 | 489 | 522 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 28817 | 42278 | 78 | 88 | 3383 | 3495 |
