Stitchers' Home

InfoUsername: jaklio Description: TTXT Cross-Stitch Patterns Design & software, TEP E-Patterns free download URL: http://www.ttxt.com.cn Category: Cross Stitch Member Since: 2007-06-28 Average Rating: 5 / 5 Number of Ratings: 1
|
Reviews2007-08-22 15:03:39 An exciting Software of cross stitch parttens! Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 1 | 1.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 6 | 0 | 0 | 0 | 0 | 2 | 3 |
| Sep 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sep 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aug 30 | 0 | 0 | 0 | 0 | 1 | 1 |
| Highest | 70 | 276 | 1 | 1 | 7 | 7 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0 | 0 | 5.8 | 6.1 |
| This Week | 0 | 0 | 0 | 0 | 3 | 4 |
| Last Week | 0 | 0 | 0 | 0 | 7 | 7 |
| Week 34 | 0 | 0 | 0 | 0 | 8 | 8 |
| Week 33 | 0 | 0 | 0 | 0 | 5 | 5 |
| Week 32 | 0 | 0 | 0 | 0 | 8 | 8 |
| Week 31 | 0 | 0 | 0 | 0 | 7 | 9 |
| Week 30 | 0 | 0 | 0 | 0 | 7 | 7 |
| Week 29 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 28 | 0 | 0 | 0 | 0 | 5 | 5 |
| Week 27 | 1 | 1 | 0 | 0 | 6 | 6 |
| Highest | 335 | 1131 | 1 | 1 | 22 | 23 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.9 | 1 | 0 | 0 | 19.9 | 21 |
| This Month | 0 | 0 | 0 | 0 | 8 | 9 |
| Last Month | 0 | 0 | 0 | 0 | 32 | 34 |
| Jul 10 | 1 | 1 | 0 | 0 | 21 | 21 |
| Jun 10 | 0 | 0 | 0 | 0 | 11 | 12 |
| May 10 | 0 | 0 | 0 | 0 | 9 | 10 |
| Apr 10 | 0 | 0 | 0 | 0 | 14 | 16 |
| Mar 10 | 3 | 3 | 0 | 0 | 17 | 18 |
| Feb 10 | 0 | 0 | 0 | 0 | 11 | 11 |
| Jan 10 | 2 | 3 | 0 | 0 | 27 | 27 |
| Dec 09 | 3 | 3 | 0 | 0 | 49 | 52 |
| Highest | 1285 | 3198 | 1 | 1 | 78 | 79 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 4980 | 10028 | 1 | 1 | 1591 | 1642 |
